Beschreibung
Parameter | CS6.2-48TD-430 | CS6.2-48TD-435 | CS6.2-48TD-440 | CS6.2-48TD-445 | CS6.2-48TD-450 | CS6.2-48TD-455 |
Electrical Data | STC* | ||||||
Nominal Max. Power (Pmax) (W) | 430 | 435 | 440 | 445 | 450 | 455 |
Opt. Operating Voltage (Vmp) (V) | 44.0 | 44.2 | 44.4 | 44.6 | 44.8 | 45.0 |
Opt. Operating Current (Imp) (A) | 9.79 | 9.85 | 9.91 | 9.98 | 10.05 | 10.12 |
Open Circuit Voltage (Voc) (V) | 52.1 | 52.3 | 52.5 | 52.7 | 52.9 | 53.1 |
Short Circuit Current (Isc) (A) | 10.40 | 10.47 | 10.54 | 10.61 | 10.68 | 10.75 |
Module Efficiency (%) | 21.5% | 21.8% | 22.0% | 22.3% | 22.5% | 22.8% |
Operating Temperature (°C) | -40°C ~ +85°C | |||||
Max. System Voltage (V) | 1500V (IEC/UL) | |||||
Module Fire Performance | TYPE 29 (UL 61730) or CLASS C (IEC 61730) | |||||
Max. Series Fuse Rating (A) | 20 A | |||||
Protection Class | Class II | |||||
Power Tolerance (W) | 0 ~ +10 W | |||||
Electrical Data | NMOT* | ||||||
Nominal Max. Power (Pmax) (W) | 324 | 328 | 332 | 335 | 339 | 343 |
Opt. Operating Voltage (Vmp) (V) | 41.5 | 41.7 | 41.8 | 42.0 | 42.2 | 42.4 |
Opt. Operating Current (Imp) (A) | 7.82 | 7.87 | 7.93 | 7.98 | 8.03 | 8.09 |
Open Circuit Voltage (Voc) (V) | 49.2 | 49.4 | 49.6 | 49.8 | 50.0 | 50.1 |
Short Circuit Current (Isc) (A) | 8.39 | 8.45 | 8.50 | 8.56 | 8.62 | 8.67 |
Mechanical Data | ||||||
Cell Type | TOPCon cells | |||||
Cell Arrangement | 144 [2 x (12 x 6)] | |||||
Dimensions (mm) | 1762 x 1134 x 30 mm (69.4 x 44.6 x 1.18 in) | |||||
Weight (kg) | 24.6 kg (54.2 lbs) | |||||
Front Glass | 2.0 mm heat strengthened glass with anti-reflective coating | |||||
Back Glass | 2.0 mm heat strengthened glass | |||||
Frame | Anodized aluminium alloy | |||||
J-Box | IP68, 3 bypass diodes | |||||
Cable (mm²) | 4 mm² (IEC), 12 AWG (UL) | |||||
Cable Length (Including Connector) (mm) | Portrait: 300 mm (11.8 in) (+) / 200 mm (7.9 in) (-); landscape: 1100 mm (43.3 in)* | |||||
Connector | T6 or MC4-EVO2 or MC4-EVO2A | |||||
Per Pallet (pcs) | 35 | |||||
Per Container (40′ HQ) (pcs) | 910 | |||||
Temperature Characteristics | ||||||
Temperature Coefficient (Pmax) (%/°C) | -0.29 % / °C | |||||
Temperature Coefficient (Voc) (%/°C) | -0.25 % / °C | |||||
Temperature Coefficient (Isc) (%/°C) | 0.05 % / °C | |||||
Nominal Module Operating Temperature (°C) | 42 ± 3°C | |||||
Warranty | ||||||
Enhanced Product Warranty on Materials and Workmanship* (years) | 15 | |||||
Linear Power Performance Warranty* (years) | 30 | |||||
1st year power degradation (%) | No more than 1% | |||||
Subsequent annual power degradation (%) | No more than 0.4% |
* STC: Irradiance of 1000 W/m², spectrum AM 1.5 and cell temperature of 25°C.
* NMOT: Nominal Module Operating Temperature, irradiance of 800 W/m², spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s.
* According to the applicable Canadian Solar Limited Warranty Statement.
* For detailed information, please contact your local Canadian Solar sales representative.